Equipment subject to technical inspectio
A liquid boiler is subject to technical inspection
if V > 2dm3
where:
V – volume in dm3 (litres)
Intended purpose of liquid boilers: heating a liquid without changing its state of matter using heat generated from fuel as a result of an exothermic reaction, or from electricity
PLEASE NOTE: Liquid boilers in open systems are not subject to technical inspection
A steam boiler is subject to technical inspection
if V > 2dm3
where:
V – volume in dm3 (litres)
Intended purpose of steam boilers: generating steam from a liquid using heat obtained from fuel as a result of an exothermic reaction, or from electricity
Forms of inspection and deadlines for tests
Equipment | Form of inspection | Deadlines for external inspection | Deadlines for internal inspection | Deadlines for pressure tests |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Boilers with a capacity ≥ 100 t/h other than in item 2 | full | 1 year | 4 years | 8 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Boilers with a capacity ≥ 100 t/h new or upgraded | full | 1 year | 5 years | 10 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Non-furnace (recovery) boilers | full | 1 year | 4 years | 8 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Electric boilers with a volume V > 10 litres | full | 1 year | 4 years | 8 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Electric boilers with a volume V ≤ 10 litres | simplified | - | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Bakery boilers | full | 1 year | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Coffeemakers with a volume V > 10 litres | full | 2 years | 10 years | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Coffeemakers with a volume V ≤ 10 litres | simplified | - | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Hospital sterilisers with built-in electric heaters with a volume V > 10 litres | full | 1 year | 10 years | 10 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Hospital sterilisers with built-in electric heaters with a volume V ≤ 10 litres | simplified | - | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Ironing equipment with built-in electric heaters with a volume V > 10 litres | full | 1 year | 10 years | 10 years |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Ironing equipment with built-in electric heaters with a volume V ≤ 10 litres | simplified | - | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Small boilers | limited | 2 years | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Dwarf boilers | simplified | - | - | - |
Steam boilers with PD > 0.5 bar in which water is the heat carrier Other | full | 2 years | - | - |
Steam boilers with PD ≤ 0.5 bar Mobile and non-localised boilers | full | 2 years | - | 8 years |
Steam boilers with PD ≤ 0.5 bar Small and dwarf boilers | simplified | - | - | - |
Steam boilers with PD ≤ 0.5 bar Other | limited | 4 years | - | - |
Water boilers with TD > 110 °C. Boilers with a heat output > 100 MW other than in item 22 | full | 1 year | 4 years | 8 years |
Water boilers with TD > 110 °C. Boilers with a heat output > 100 MW new or upgraded | full | 1 year | 5 years | 10 years |
Water boilers with TD > 110 °C. Non-furnace, recovery boilers | full | 2 years | 4 years | 8 years |
Water boilers with TD > 110 °C. Small boilers | limited | 2 years | - | - |
Water boilers with TD > 110 °C. Electric boilers other than small boilers | full | 1 year | - | 8 years |
Liquid boilers with TD > 110 °C other than water boilers Small boilers | limited | 2 years | - | - |
Liquid boilers with TD > 110 °C other than water boilers Electric boilers other than small boilers | full | 2 years | - | - |
Liquid boilers with TD > 110 °C other than water boilers Other | full | 1 year | 6 years | 6 years |
Required technical documentation
A technical description for every item of pressure equipment reported
A form for water boilers
A form for steam boilers
The content of the technical description should be consistent with Section 4(3)(1) of the Regulation of the Minister for the Economy, Labour and Social Policy of 9 July 2003.
Documents specified in provisions on CE marking provided by the manufacturer of every reported item of equipment or of the assembly comprising the equipment, if a final conformity assessment is conducted upon installation. For equipment manufactured before 1 May 2004, documents indicated in technical specifications agreed with the competent technical inspection authority. The documents should contain elements relevant for assessing the initial safety level of the equipment. Declarations of conformity for individual system components are helpful here. If an assembly is subject to conformity assessment, a declaration is necessary to identify its limits.
A design drawing for every item of pressure equipment reported, specifying the nominal and minimum wall thickness of the main components, especially the shell and bottoms, and listing the materials used to make this item of equipment, or another document containing this information, as agreed with the UDT.
An installation diagram, indicating the location of every item of pressure equipment reported, safety accessories, pressure accessories and power sources.
A location plan for every item of pressure equipment reported, taking into account the location of nearby equipment or buildings.
PLEASE NOTE: The installation diagram and the location plan may be submitted in duplicate for the entire installation.
A description of the selection of safety accessoriestogether with documentation, taking into account power sources (selection is not required for equipment subject to a final conformity assessment as an assembly).
An operating manual for every item of pressure equipment reported.
The content of the operating manual should be consistent with Section 5 of the Regulation of the Minister for the Economy, Labour and Social Policy of 9 July 2003.
The above documentation concerns also equipment put into operation once again, in which case it may be modified on the basis of qualification tests carried out for such equipment.